Search This Site
May 12 2008 05:14 UTC | |||||||||||||||||||||||||||||||||||||||||
Tutorials
XML ManagerQuestions
Got a question for us? Quality
Bookmarks |
We've put together a range of options for buying our XML Manager components. These depend primarily on how many developers need to use the component. Our licenses allow you to use the component in an unlimited number of custom projects, even if you only buy a single developer license. We have a very simple upgrade policy. You only pay the difference if you upgrade to higher value license. For example, you can start with a Single Developer license ($170.00) and upgrade to a full Business license ($970.00) for only $800.00 when the time is right for you. Our license packages are design to build on each other. When you invest in a premium license, you also get all the benefits of the standard license. For example, our Annual Maintenance package includes all the benefits of our Email Support package.
If you'd like to use the XML Manager component in a product that you sell, rather than for custom projects, you'll need our Product Distribution license. If you only need a single developer license, you can download XML Manager for just $170.00. If you need a site license, you can download XML Manager for $970.00. If you are a registered charity, academic institution, non-profit or government body, we can provide XML Manager at zero cost.
Need help deciding which license best meets your needs? Try our If you're running over budget, or you don't want to use a credit card, we're happy to arrange trade credit, just send an email to sales@ricebridge.com, and we'll fill you in on the details. Normally, we require a signed purchase order in these cases. The full text of each license is available by clicking on the "Full License Text" link following each of the license descriptions below. Licensing Options ListSingle Developer LicenseBuy Now for $170.00Our single developer license is specially tailored for unlimited custom projects and internal use by a single developer in any size company. Even if you are just one person in a larger development team, you can still make use of the XML Manager component with this license. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Team LicenseBuy Now for $470.00The team license is for focused development teams of up to 10 developers in any size of company. This license allows your department or group to take advantage of XML Manager independently from the rest of your organization. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Business LicenseBuy Now for $970.00Purchasing a business license means that any developer or team in your entire organization, in any location, can make full use of the XML Manager component. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Source LicenseBuy Now for $1700.00The source code license gives you full access to the source code of the XML Manager component. This can be invaluable for custom modifications to fit your exact needs and secures your solution for the long term. Read our coding standards page to understand our approach to source code quality. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Distribution LicenseBuy Now for $4700.00This distribution license allows you to include the XML Manager component in your end-user product. This license covers the first 5000 units. For more details please read the distribution license document. If you have unique licensing requirements, we are happy to discuss them. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Public Service LicenseApplyOur public service license is specially tailored for unlimited custom projects and internal use by public service organizations. If you represent a public service organization, such as a registered charity, government body, academic institution or non-profit organization, please see our public service software policy page, which explains how you can obtain our software at zero-cost. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Email Support PackageBuy Now for $1500.00This Email Support Package provides you with the answers to your XML Manager implementation questions. This support package covers 12 months and up to 50 emails. For more details please read the email support details document. If you have unique support requirements, we are happy to discuss them. This package also includes a complimentary single developer license. Other licenses must be purchased separately. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance Annual Maintenance PackageBuy Now for $3000.00Our Annual Maintenance Package provides you with a full service solution to your XML Manager implementation issues. This support package provides 12 months cover with 500 support emails, and 50 support phone calls. We guarantee a response within one business day. This response will outline our plan of action and time-frame for resolving your issue. Your requests are given priority over all other activities. For more details please read the annual support details document. If you have additional unique support requirements, we are happy to discuss them. This package also includes a complimentary single developer license. Other licenses must be purchased separately. What You Get
XML Manager Features single | team | business | source | distribution | public | support | maintenance |
FREE Email SupportAll XML Manager licenses include a FREE 6 month Email Support Package, worth $1500.00. FREE CSV ManagerAll XML Manager licenses include a FREE CSV Manager single developer license, worth $170.00. Easy XML AccessThe XML Manager component lets you access your XML data using standard Java objects such as List, TableModel, and ResultSet.
| |||||||||||||||||||||||||||||||||||||||
|
comment on this page
Home |
Search |
About Us |
Contact Us |
Our Products |
Documentation |
Resources |
Login
Copyright © 2004-2008 Ricebridge. All Rights Reserved. | |||||||||||||||||||||||||||||||||||||||||